Solvent extraction, desolventizing, evaporation and stripping systems.
Rotary cell-type continuous solvent extractor. Material is conveyed through extraction cells while solvent percolates through the material bed, achieving residual oil <1% in meal.
| Model | Capacity (T/day) | Cell Count | Rotation (min) | Solvent Ratio |
|---|---|---|---|---|
| JP-20 | 20–50 | 12 | 60–90 | 0.8–1.2:1 |
| JP-50 | 50–100 | 14 | 60–100 | 0.8–1.0:1 |
| JP-100 | 100–200 | 16 | 70–110 | 0.7–1.0:1 |
| JP-200 | 200–300 | 18 | 80–120 | 0.6–0.9:1 |
| JP-300 | 300–500 | 18–20 | 90–120 | 0.6–0.8:1 |
Multi-functional vertical vessel for removing solvent from extracted meal, toasting anti-nutritional factors, and drying/cooling the meal for storage or feed use.
| Model | Capacity (T/day) | Layers | Dia (mm) | Power (kW) |
|---|---|---|---|---|
| DTC-20 | 20–50 | 5 | 1,200 | 5.5 |
| DTC-50 | 50–100 | 5–6 | 1,600 | 7.5 |
| DTC-100 | 100–200 | 6–7 | 2,000 | 11 |
| DTC-200 | 200–300 | 7–8 | 2,400 | 15 |
| DTC-300 | 300–500 | 8 | 2,800 | 18.5 |
Two-stage falling film evaporator system for removing solvent from miscella (oil + solvent mixture). 1st stage uses waste heat; 2nd stage uses fresh steam.
| Model | Evap. Area (m²) | Capacity (T/day) | Steam Pressure (MPa) | Stage |
|---|---|---|---|---|
| YZFQ-40 | 40 | 20–50 | 0.05–0.1 | 1st |
| YZFQ-80 | 80 | 50–100 | 0.05–0.1 | 1st |
| YZFQ-120 | 120 | 100–200 | 0.1–0.2 | 2nd |
| YZFQ-180 | 180 | 200–350 | 0.1–0.3 | 2nd |
| YZFQ-250 | 250 | 350–500 | 0.1–0.3 | 2nd |
Stripping tower for removing residual solvent from miscella after evaporation. Uses direct steam stripping under vacuum to ensure solvent content in finished oil meets safety standards (<50 ppm).
| Model | Dia (mm) | Layers | Temp (°C) | Residual Solvent |
|---|---|---|---|---|
| DQT600 | 600 | 12–14 | 95–100 | <50 ppm |
| DQT1000 | 1,000 | 14–16 | 95–100 | <50 ppm |
| DQT1400 | 1,400 | 16–18 | 95–100 | <50 ppm |
| DQT1800 | 1,800 | 18–20 | 95–100 | <50 ppm |
Contact our equipment team for detailed specifications, pricing and lead times.