Neutralization, bleaching, deodorization, filtration and separation equipment for edible oil refining.
Batch-type neutralization vessel for removing free fatty acids (FFA) from crude oil using alkali (caustic soda). Equipped with agitator, heating coils and soapstock discharge.
| Model | Volume (m³) | Capacity (T/batch) | Power (kW) | Heating |
|---|---|---|---|---|
| LYL-5 | 5 | 2–3 | 2.2 | Steam jacket |
| LYL-10 | 10 | 5–6 | 3.0 | Steam jacket |
| LYL-20 | 20 | 10–12 | 4.0 | Steam jacket |
| LYL-40 | 40 | 20–24 | 5.5 | Steam jacket |
| LYL-80 | 80 | 40–50 | 7.5 | Steam jacket |
High-speed disc centrifuge for continuous separation of oil and soapstock / wash water. The core equipment in continuous refining lines for neutralization and washing stages.
| Model | Capacity (T/day) | Bowl Speed (RPM) | Power (kW) | Application |
|---|---|---|---|---|
| DHZ-30 | 30–50 | 6,500 | 5.5 | Neutralization |
| DHZ-60 | 50–100 | 5,800 | 11 | Neutralization |
| DHZ-150 | 100–200 | 5,000 | 18.5 | Neutralization |
| DHZ-300 | 200–300 | 4,500 | 30 | Neutralization |
| DRZ-50 | 50–80 | 6,000 | 7.5 | Water washing |
| DRZ-150 | 100–200 | 5,200 | 15 | Water washing |
Removes volatile odor and flavor compounds from bleached oil under high temperature and high vacuum. TXG: batch-type deodorizer pot; TXT: continuous deodorization tower.
| Model | Capacity (T/day) | Temp (°C) | Vacuum (mbar) | Type |
|---|---|---|---|---|
| TXG-10 | 10–20 | 240–260 | ≤0.5 | Batch pot |
| TXG-30 | 20–50 | 240–260 | ≤0.5 | Batch pot |
| TXT-50 | 50–100 | 240–260 | ≤0.3 | Continuous tower |
| TXT-100 | 100–200 | 240–260 | ≤0.3 | Continuous tower |
| TXT-200 | 200–300 | 240–260 | ≤0.3 | Continuous tower |
Vertical leaf filter for separating bleaching earth and solid impurities from bleached oil. Features automatic cake discharge by vibration.
| Model | Filter Area (m²) | Capacity (T/day) | Leaves | Pressure (MPa) |
|---|---|---|---|---|
| NYB-10 | 10 | 10–20 | 8–10 | 0.2–0.4 |
| NYB-20 | 20 | 20–40 | 12–14 | 0.2–0.4 |
| NYB-40 | 40 | 40–80 | 18–20 | 0.2–0.4 |
| NYB-80 | 80 | 80–150 | 24–28 | 0.2–0.4 |
| NYB-120 | 120 | 150–250 | 30–36 | 0.2–0.4 |
Bleaching equipment for removing pigments, residual phospholipids and oxidation products from neutralized oil. Available as batch bleaching kettle (TSG) or continuous bleaching tower (TST).
| Model | Capacity (T/day) | Volume (m³) | Temp (°C) | Vacuum (MPa) |
|---|---|---|---|---|
| TSG-5 | 10–30 | 5 | 100–110 | -0.09 |
| TSG-10 | 30–60 | 10 | 100–110 | -0.09 |
| TSG-20 | 60–120 | 20 | 100–110 | -0.09 |
| TST-100 | 100–200 | — | 100–120 | -0.09 |
| TST-300 | 200–300 | — | 100–120 | -0.09 |
Contact our equipment team for detailed specifications, pricing and lead times.