Flaking, cooking, dehulling and mechanical pressing equipment for oilseed processing.
Rolls oilseed into thin flakes (0.25–0.35mm) to break cell walls and increase surface area for optimal cooking and pressing/extraction efficiency.
| Model | Roll Size (mm) | Capacity (T/day) | Power (kW) | Flake Thickness |
|---|---|---|---|---|
| ZPJ-400×800 | Φ400×800 | 20–40 | 7.5–11 | 0.25–0.35mm |
| ZPJ-500×1000 | Φ500×1000 | 40–80 | 15–22 | 0.25–0.35mm |
| ZPJ-600×1200 | Φ600×1200 | 80–120 | 22–30 | 0.25–0.35mm |
| ZPJ-800×1500 | Φ800×1500 | 120–200 | 30–45 | 0.25–0.35mm |
Multi-layer vertical cooking vessel that heats, moisturizes and conditions oilseed flakes for optimal pressing. Steam-heated layers with independent temperature control.
| Model | Dia (mm) | Layers | Capacity (T/day) | Power (kW) |
|---|---|---|---|---|
| ZCG-1500 | 1,500 | 4–5 | 20–40 | 5.5 |
| ZCG-1800 | 1,800 | 5–6 | 40–80 | 7.5 |
| ZCG-2100 | 2,100 | 5–6 | 80–120 | 11 |
| ZCG-2400 | 2,400 | 6–7 | 120–200 | 15 |
Core mechanical pressing equipment for extracting vegetable oil from oilseeds. ZX series for single pressing, ZY series for pre-pressing before solvent extraction.
| Model | Type | Capacity (T/day) | Power (kW) | Cake Residual Oil |
|---|---|---|---|---|
| ZX-10 | Single press | 3–5 | 7.5 | 6–8% |
| ZX-18 | Single press | 8–12 | 18.5 | 6–8% |
| ZY-24 | Pre-press | 15–25 | 30 | 10–15% |
| ZY-28 | Pre-press | 30–50 | 55 | 10–15% |
| ZY-32 | Pre-press | 50–80 | 75–90 | 10–15% |
Disc dehuller for removing husks from sunflower seeds, cottonseed and other hull-bearing oilseeds. Uses high-speed rotating discs to crack and separate hulls from kernels.
| Model | Capacity (T/day) | Disc Dia (mm) | Power (kW) |
|---|---|---|---|
| BKY60 | 20–40 | 600 | 7.5 |
| BKY80 | 40–60 | 800 | 11 |
| BKY100 | 60–80 | 1,000 | 15 |
Vertical multi-layer conditioning vessel for softening oilseeds prior to flaking. Adjusts moisture and temperature to achieve optimal plasticity for thin flake formation.
| Model | Capacity (T/day) | Layers | Power (kW) | Heating |
|---|---|---|---|---|
| RHG120×3 | 20–50 | 3 | 3.0 | Steam |
| RHG150×4 | 50–100 | 4 | 4.0 | Steam |
| RHG180×5 | 100–200 | 5 | 5.5 | Steam |
Multi-layer plate dryer for moisture adjustment and thermal treatment of oilseeds. Uses heated plates for gentle, uniform drying without mechanical damage to the material.
| Model | Capacity (T/day) | Layers | Power (kW) | Area (m²) |
|---|---|---|---|---|
| PHG60×2 | 20–50 | 2 | 2.2 | 6 |
| PHG80×3 | 50–100 | 3 | 3.0 | 12 |
| PHG100×4 | 100–150 | 4 | 4.0 | 20 |
Contact our equipment team for detailed specifications, pricing and lead times.