Seed reception, cleaning, cracking and preparation systems for all oilseeds.
Vertical conveying equipment for granular and powdery materials in oilseed processing lines. Features high lifting capacity, stable operation and low breakage rate.
| Model | Capacity (T/h) | Lift Height (m) | Bucket Width (mm) | Power (kW) |
|---|---|---|---|---|
| TDTG26/18 | 10–20 | 5–15 | 180 | 2.2–3 |
| TDTG36/23 | 20–40 | 5–20 | 230 | 3–5.5 |
| TDTG40/26 | 40–60 | 5–25 | 260 | 5.5–7.5 |
| TDTG50/28 | 60–100 | 5–30 | 280 | 7.5–11 |
| TDTG60/30 | 100–200 | 5–30 | 300 | 11–18.5 |
High-efficiency cleaning screen for removing large, small and light impurities from oilseeds. Dual vibration motors ensure stable screening performance.
| Model | Capacity (T/h) | Sieve Area (m²) | Layers | Power (kW) |
|---|---|---|---|---|
| TQLZ50 | 5–10 | 1.0 | 1–2 | 0.75×2 |
| TQLZ80 | 10–20 | 1.6 | 1–2 | 1.1×2 |
| TQLZ100 | 20–30 | 2.0 | 1–2 | 1.5×2 |
| TQLZ150 | 30–50 | 3.0 | 1–2 | 2.2×2 |
Removes stones, metal and heavy impurities from oilseeds based on specific gravity difference. Combines vibration and aspiration for effective separation.
| Model | Capacity (T/h) | Sieve Width (mm) | Air Volume (m³/h) | Power (kW) |
|---|---|---|---|---|
| TQSF60 | 5–10 | 600 | 3,000–4,000 | 2.2 |
| TQSF80 | 10–20 | 800 | 4,000–6,000 | 3.0 |
| TQSF100 | 20–30 | 1,000 | 6,000–8,000 | 4.0 |
| TQSF125 | 25–40 | 1,250 | 8,000–10,000 | 5.5 |
Removes ferromagnetic impurities (nails, bolts, iron filings) from oilseed material streams. Available in drum-type and pipeline-type configurations.
| Model | Capacity (T/h) | Drum Dia (mm) | Magnetic Field (Gs) | Type |
|---|---|---|---|---|
| TCXT15 | 10–20 | 150 | >1,500 | Drum |
| TCXT20 | 20–40 | 200 | >1,500 | Drum |
| TCXT25 | 40–60 | 250 | >2,000 | Drum |
| TCXT30 | 60–80 | 300 | >2,000 | Drum |
| TCXT-P | 10–50 | — | >3,000 | Pipeline |
High-efficiency crusher for oilseed and cake materials. Widely used in pretreatment lines for size reduction before flaking or extraction.
| Model | Capacity (T/h) | Rotor Dia (mm) | Power (kW) | Screen (mm) |
|---|---|---|---|---|
| SFSP132×30 | 5–8 | 1,320 | 22–30 | 2–6 |
| SFSP132×40 | 8–15 | 1,320 | 37–45 | 2–6 |
| SFSP132×50 | 15–25 | 1,320 | 55–75 | 2–6 |
| SFSP132×60 | 25–30 | 1,320 | 90–110 | 2–6 |
Flat rotary screen for fine cleaning of oilseeds. Uses a circular motion to efficiently separate fine impurities, dust and lightweight debris from seed stock.
| Model | Capacity (T/h) | Sieve Area (m²) | Power (kW) | Layers |
|---|---|---|---|---|
| TQLM100 | 5–10 | 1.0 | 1.5 | 1–2 |
| TQLM125 | 10–20 | 1.5 | 2.2 | 1–2 |
| TQLM150 | 20–35 | 2.2 | 3.0 | 1–3 |
| TQLM180 | 35–50 | 3.2 | 4.0 | 1–3 |
Vibrating flat sieve for primary cleaning of oilseeds. Removes straw, stones, dust and other foreign matter before the main processing stages.
| Model | Capacity (T/h) | Sieve Width (mm) | Power (kW) |
|---|---|---|---|
| SFJM50 | 5–10 | 500 | 1.1 |
| SFJM80 | 10–20 | 800 | 1.5 |
| SFJM100 | 20–30 | 1,000 | 2.2 |
Roller cracker for breaking oilseeds into smaller particles before flaking. Also used as flaking roll pre-processor to ensure uniform seed size for optimal flake thickness.
| Model | Capacity (T/day) | Rolls | Power (kW) |
|---|---|---|---|
| 6FF22×2 | 10–30 | 2 | 7.5 |
| 6FF22×4 | 30–60 | 4 | 15 |
| YBD40×80 | 50–100 | 2 | 22 |
| YBD60×100 | 80–150 | 4 | 37 |
Contact our equipment team for detailed specifications, pricing and lead times.